<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Pathfinder &#187; Uncategorized</title>
	<atom:link href="http://wealthpathfinder.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthpathfinder.com</link>
	<description>Paths to Financial Wisdom and a Rich Life</description>
	<lastBuildDate>Tue, 25 May 2010 07:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Financial Education Doesn&#8217;t Work (cont)</title>
		<link>http://wealthpathfinder.com/uncategorized/financial-education-doesnt-work-cont/</link>
		<comments>http://wealthpathfinder.com/uncategorized/financial-education-doesnt-work-cont/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial services]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=979</guid>
		<description><![CDATA[I come back to this theme because it goes so strongly against what I wish to be true. Research continues to dribble in that financial education does not help people make better financial decisions. Lauren Willis in Against Financial Literacy Education puts it this way: &#8220;The gulf between the literacy levels of most Americans and that [...]]]></description>
			<content:encoded><![CDATA[<p>I come back to this theme because it goes so strongly against what I wish to be true.</p>
<p>Research continues to dribble in that financial education does not help people make better financial decisions.</p>
<p>Lauren Willis in <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1105384&amp;rec=1&amp;srcabs=923557" target="_clear">Against Financial Literacy Education</a> puts it this way:</p>
<blockquote><p>&#8220;The gulf between the literacy levels of most Americans and that required to assess the plethora of credit, insurance, and investment products sold today—and new products as they are invented tomorrow—cannot realistically be bridged. Educators would need to impart a sophisticated understanding of finance because rules of thumb are not useful for decisions about complex products in a volatile market. Further, high financial literacy can be necessary for good financial decision making, but is not sufficient; heuristics, biases, and emotional coping mechanisms that interfere with welfare-enhancing personal finance behaviors are unlikely to be eradicated through education, particularly in a dynamic market. To the contrary, the advantage in resources with which to reach consumers that financial services firms enjoy puts firms in a better pos ition to capitalize on decision making biases than educators who seek to train consumers out of them.&#8221;</p></blockquote>
<p>In other words, there is an arms race between financial complexity and financial education with financial education always trailing.  And even when financial education is sufficient our cognitive biases get in the way.  Financial education enshrines a myth about consumer self-reliance that then allows those same consumers to be blamed for their incompetence and greed when everything goes wrong.</p>
<p>Willis observes:</p>
<blockquote><p>&#8220;That [the financial] industry supports financial literacy education is, while indirect, perhaps the strongest evidence that this education is not effective in improving consumer financial decisions&#8221;</p></blockquote>
<p>If this research continues to hold up a radical restructuring of how financial products are distributed is needed.  One solution that comes to mind is the drug model.  Basic vanilla products that are easy to understand could be sold directly to the public (think over the counter drugs)..  However, more complicated products could only be bought after getting a prescription from a financial planner who has a fiduciary duty towards the client.  The educational standards for these planners would need to be raised to the equivalent level of an MD to give them a chance of seeing through the smoke screens financial product manufacturers would inevitably create.</p>
<p>Other Sources:</p>
<ul>
<li><a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1014994&amp;rec=1&amp;srcabs=966254" target="_clear">Van Rooij, Lusardi and Alessie (2007)</a></li>
<li><a href="http://www.aeaweb.org/annual_mtg_papers/2009/retrieve.php?pdfid=507" target="_clear">Mandel (2009)</a></li>
<li><a href="http://www-siepr.stanford.edu/workp/swp97012.pdf" target="_clear">Bernheim, Garrett and Maki</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/financial-education-doesnt-work-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and India Parity with the West</title>
		<link>http://wealthpathfinder.com/uncategorized/china-and-india-parity-with-the-west/</link>
		<comments>http://wealthpathfinder.com/uncategorized/china-and-india-parity-with-the-west/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=965</guid>
		<description><![CDATA[First the punchline. China and India will achieve economic parity (i.e., average income per person) with the US in 2048 (i.e., around 40 years).  Hans Rosling (someone who knows how to use Powerpoint the right way) delivers a great talk on how he arrives at that number and a insightful look at the historical economic growth [...]]]></description>
			<content:encoded><![CDATA[<p>First the punchline. China and India will achieve economic parity (i.e., average income per person) with the US in 2048 (i.e., around 40 years).  Hans Rosling (someone who knows how to use Powerpoint the right way) delivers a great talk on how he arrives at that number and a insightful look at the historical economic growth of countries.<br />
<!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling_2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=695&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_asia_s_rise_how_and_when;year=2009;theme=a_taste_of_tedindia;theme=bold_predictions_stern_warnings;theme=numbers_at_play;event=TEDIndia+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling_2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=695&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=hans_rosling_asia_s_rise_how_and_when;year=2009;theme=a_taste_of_tedindia;theme=bold_predictions_stern_warnings;theme=numbers_at_play;event=TEDIndia+2009;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/china-and-india-parity-with-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Capitalization as % of GDP</title>
		<link>http://wealthpathfinder.com/uncategorized/955/</link>
		<comments>http://wealthpathfinder.com/uncategorized/955/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=955</guid>
		<description><![CDATA[It has been a while since I posted a valuation chart.  Here is one that goes from 1924 to the present.]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I posted a valuation chart.  Here is one that goes from 1924 to the present.</p>
<p><img class="alignnone" title="Marketcap to GDP" src="http://www.ritholtz.com/blog/wp-content/uploads/2009/11/11-09-Total-Maket-Cap.gif" alt="" width="750" height="562" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Prices Increasing on Monday</title>
		<link>http://wealthpathfinder.com/uncategorized/stamp-prices-increasing-on-monday/</link>
		<comments>http://wealthpathfinder.com/uncategorized/stamp-prices-increasing-on-monday/#comments</comments>
		<pubDate>Sat, 09 May 2009 00:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Postage]]></category>
		<category><![CDATA[Stamps]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=823</guid>
		<description><![CDATA[On Monday, May 11th postage rates are increasing.  This means any mail dropped off after the last pick up this weekend will be charged the new rate.  First class letter postage will be increasing from $0.42 to $0.44.  If you have forever stamps, they will be still be good at the new rate (hence the [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, May 11th <a href="http://www.usps.com/prices/pricechanges.htm?from=prices&amp;page=NewMay09Prices" target="_blank">postage rates are increasing</a>.  This means any mail dropped off after the last pick up this weekend will be charged the new rate.  First class letter postage will be increasing from $0.42 to $0.44.  If you have forever stamps, they will be still be good at the new rate (hence the name <img src='http://wealthpathfinder.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/stamp-prices-increasing-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone Skiing</title>
		<link>http://wealthpathfinder.com/uncategorized/gone-skiing/</link>
		<comments>http://wealthpathfinder.com/uncategorized/gone-skiing/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=755</guid>
		<description><![CDATA[Taking the family skiing.  Wont be back until next month.]]></description>
			<content:encoded><![CDATA[<p>Taking the family skiing.  Wont be back until next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/gone-skiing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Qualifies for Homeowner Stability Plan</title>
		<link>http://wealthpathfinder.com/uncategorized/who-qualifies-for-homeowner-stability-plan/</link>
		<comments>http://wealthpathfinder.com/uncategorized/who-qualifies-for-homeowner-stability-plan/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=657</guid>
		<description><![CDATA[President Obama has released the Homeowner affordability and stability plan.  Here is a quick guide on who it helps and how. Refinancing If you have a loan that is owned by Fannie Mae or Freddie Mac and your mortgage is for more than 80% and less than 105% of the current home value, you will [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama has released the<a href="http://www.treas.gov/initiatives/eesa/" target="_blank"> Homeowner affordability and stability plan</a>.  Here is a quick guide on who it helps and how.</p>
<p><strong>Refinancing</strong></p>
<p>If you have a loan that is owned by Fannie Mae or Freddie Mac and your mortgage is for more than 80% and less than 105% of the current home value, you will be allowed to refinance as if it was a <a class="zem_slink" title="Conforming loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Conforming_loan">conforming loan</a> (i.e., 20% down).  This will be very helpful if mortgage rates are significantly below your existing mortgage&#8217;s rate.</p>
<p><strong>Loan Modification</strong></p>
<p>You may qualify for a mortgage modification if all below are true</p>
<ul>
<li>You occupy your house as your primary residence</li>
<li>Your monthly mortgage payment is greater than 31% and less than 43% of your monthly gross income</li>
<li>Your loan does not exceed current Fannie Mae and Freddie Mac loan limits ($417K in most areas).</li>
</ul>
<p>Final eligibility will be determined by your mortgage lender based on your financial situation.  To me this means it is likely that if the bank thinks you can pay without the modification, they probably will not offer it.</p>
<p>If you qualify the mortgage payment will be reduced to 31% of your monthly gross income for five years and for each year you stay current on your payments (for the first five years), the government will pay an additional $1,000 of principal on the loan.</p>
<p>Complete eligibility details on both programs will be announced on March 4th when the programs starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/who-qualifies-for-homeowner-stability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/9 Economic News in Graphs</title>
		<link>http://wealthpathfinder.com/uncategorized/29-economic-news-in-graphs/</link>
		<comments>http://wealthpathfinder.com/uncategorized/29-economic-news-in-graphs/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=627</guid>
		<description><![CDATA[People were supplementing their disposible income to the tune of 5% to 9% during the housing bubble.  This means $400 billion to $800 billion of annual spending that occurred from 2002 &#8211; 2007 has now been withdrawn from the economy. Job losses haven&#8217;t gotten as bad as the early eighties yet, but it looks like [...]]]></description>
			<content:encoded><![CDATA[<p>People were supplementing their disposible income to the tune of 5% to 9% during the housing bubble.  This means $400 billion to $800 billion of annual spending that occurred from 2002 &#8211; 2007 has now been withdrawn from the economy.</p>
<p><a href="http://wealthpathfinder.com/wp/wp-content/uploads/2009/02/mewq32008.jpg" target="_blank"><img class="alignnone size-medium wp-image-632" title="Mortage Equity Withdrawal" src="http://wealthpathfinder.com/wp/wp-content/uploads/2009/02/mewq32008-300x209.jpg" alt="Mortage Equity Withdrawal" width="300" height="209" /></a></p>
<p>Job losses haven&#8217;t gotten as bad as the early eighties yet, but it looks like we will make a go of it in a few months.</p>
<p><img class="alignnone size-full wp-image-628" title="Job Losses" src="http://wealthpathfinder.com/wp/wp-content/uploads/2009/02/job_loss_pct.png" alt="Job Losses" width="578" height="392" /></p>
<p>In the following graph the dotted lines are maximum and minimum historical production values during recessions post world war II.</p>
<p><img class="alignnone size-full wp-image-629" title="Industrial Production" src="http://wealthpathfinder.com/wp/wp-content/uploads/2009/02/industrial_production.png" alt="Industrial Production" width="517" height="305" /></p>
<p>Housing still has more to fall.</p>
<p><a href="http://wealthpathfinder.com/wp/wp-content/uploads/2009/02/caseschiller.jpg" target="_blank"><img class="alignnone size-medium wp-image-630" title="Case-Schiller" src="http://wealthpathfinder.com/wp/wp-content/uploads/2009/02/caseschiller-300x209.jpg" alt="Case-Schiller" width="300" height="209" /></a></p>
<p><a href="http://wealthpathfinder.com/wp/wp-content/uploads/2009/02/pricerentq32008.jpg" target="_blank"><img class="alignnone size-medium wp-image-631" title="Price Rent" src="http://wealthpathfinder.com/wp/wp-content/uploads/2009/02/pricerentq32008-300x202.jpg" alt="Price Rent" width="300" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/29-economic-news-in-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can be easily discovered about you</title>
		<link>http://wealthpathfinder.com/uncategorized/what-can-be-easily-discovered-about-you/</link>
		<comments>http://wealthpathfinder.com/uncategorized/what-can-be-easily-discovered-about-you/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=603</guid>
		<description><![CDATA[While &#8220;Googling&#8221; people&#8217;s names has been a common occurrence for some time now, new services are appearing to make the process of digging out information on people even easier. Pipl is an example of how far this technology has come.  Give it a try to see what people can easily discover about you.]]></description>
			<content:encoded><![CDATA[<p>While &#8220;Googling&#8221; people&#8217;s names has been a common occurrence for some time now, new services are appearing to make the process of digging out information on people even easier. <a href="http://www.pipl.com/" target="_blank">Pipl</a> is an example of how far this technology has come.  Give it a try to see what people can easily discover about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/what-can-be-easily-discovered-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suze Orman&#8217;s Free Book</title>
		<link>http://wealthpathfinder.com/uncategorized/suze-ormans-free-book/</link>
		<comments>http://wealthpathfinder.com/uncategorized/suze-ormans-free-book/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=581</guid>
		<description><![CDATA[Until January 15th you can pick up Suze Orman&#8217;s 2009 Action Plan book for free.  While I certainly don&#8217;t agree with everything she advocates, there is a lot of good advice in the book.]]></description>
			<content:encoded><![CDATA[<p>Until January 15th you can pick up <a href="http://www.oprah.com/article/oprahshow/20081119_tows_bookdownload" target="_blank">Suze Orman&#8217;s 2009 Action Plan</a> book for free.  While I certainly don&#8217;t agree with everything she advocates, there is a lot of good advice in the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/suze-ormans-free-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Keeping Wedding Cost Under Control</title>
		<link>http://wealthpathfinder.com/uncategorized/tips-for-keeping-wedding-cost-under-control/</link>
		<comments>http://wealthpathfinder.com/uncategorized/tips-for-keeping-wedding-cost-under-control/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/?p=505</guid>
		<description><![CDATA[The Simple Dollar provides the following 18 tips for reducing wedding costs. Avoid guest list bloat. Ask for wedding help instead of wedding gifts. Have the ceremony at home, or outdoors. Do the catering yourself, or hire a family-owned restaurant. Go minimal with the flowers. Choose very personal books for groomsmen/bridesmaid gifts. Make your own [...]]]></description>
			<content:encoded><![CDATA[<p>The Simple Dollar provides the following <a href="http://www.thesimpledollar.com/2008/12/11/eighteen-tips-for-a-frugal-not-cheap-wedding/" target="_blank">18 tips for reducing wedding costs</a>.</p>
<ol>
<li>Avoid guest list bloat.</li>
<li>Ask for wedding help instead of wedding gifts.</li>
<li>Have the ceremony at home, or outdoors.</li>
<li>Do the catering yourself, or hire a family-owned restaurant.</li>
<li>Go minimal with the flowers.</li>
<li>Choose very personal books for groomsmen/bridesmaid gifts.</li>
<li>Make your own invitations.</li>
<li>Use a good home stereo system for the reception music.</li>
<li>Have “vendor cards” in exchange for reduced rates.</li>
<li>Contact the local university for musical accompaniment needs.</li>
<li>Patiently shop for any decoration needs.</li>
<li>If you’re getting married in the church you’re a member of, ask the ladies’ auxiliary for help.</li>
<li>Buy dresses together when a sale is on.</li>
<li>Rent tuxedos as a group.</li>
<li>Make a simple honeymoon, not an ostentatious one.</li>
<li>Involve your closest friends and family in the preparation.</li>
<li>Plan, plan, plan.</li>
<li>Don’t stress.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/uncategorized/tips-for-keeping-wedding-cost-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
