<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Pathfinder &#187; Long Term Care</title>
	<atom:link href="http://wealthpathfinder.com/category/insurance/long-term-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthpathfinder.com</link>
	<description>Paths to Financial Wisdom and a Rich Life</description>
	<lastBuildDate>Tue, 25 May 2010 07:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Long Term Care Policy Rates Can are not Fixed</title>
		<link>http://wealthpathfinder.com/insurance/long-term-care/long-term-care-policy-rates-can-are-not-fixed/</link>
		<comments>http://wealthpathfinder.com/insurance/long-term-care/long-term-care-policy-rates-can-are-not-fixed/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/wp/?p=240</guid>
		<description><![CDATA[When long term care policies are sold, people are reassured that the premiums will be stable.  But they often forget this is not a guarantee and if the insurance company discovers they have underpriced a product for a class of people the premium will go up. I have actually been impressed that John Hancock (Manulife) [...]]]></description>
			<content:encoded><![CDATA[<p>When long term care policies are sold, people are reassured that the premiums will be stable.  But they often forget this is not a guarantee and if the insurance company discovers they have underpriced a product for a class of people the premium will go up.</p>
<p>I have actually been impressed that John Hancock (Manulife) and Genworth have been able to keep their premiums as stable as they have, but when they discover underlying assumptions are wrong (like how many people will let their policy lapse), <a href="http://www.kiplinger.com/columns/ask/archive/2008/q0602.htm" target="_blank">rate changes will come</a>.</p>
<p>They scary part will be when the the baby boom hits the age where they start using significant amounts of long term care and if their usage differs wildly from the insurance companies expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/insurance/long-term-care/long-term-care-policy-rates-can-are-not-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Long Term Care Costs</title>
		<link>http://wealthpathfinder.com/insurance/long-term-care/map-of-long-term-care-costs/</link>
		<comments>http://wealthpathfinder.com/insurance/long-term-care/map-of-long-term-care-costs/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/wp/?p=179</guid>
		<description><![CDATA[Genworth has created a map to see long term care costs in your state.  It is mostly at the state level although many large cities have their own numbers.  Metlife&#8217;s Nursing home survey covers more metropolitan areas if you can&#8217;t find yours here.]]></description>
			<content:encoded><![CDATA[<p>Genworth has created a <a href="http://www.genworth.com/content/content/genworth/www_genworth_com/web/us/en/products_we_offer/long_term_care_insurance/long_term_care_overview/what_is_the_cost_of_long_term_care/interactive_cost_of_care_map.html" target="_blank">map</a> to see long term care costs in your state.  It is mostly at the state level although many large cities have their own numbers.  Metlife&#8217;s Nursing home survey covers more metropolitan areas if you can&#8217;t find yours here.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/insurance/long-term-care/map-of-long-term-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Treatment of Long Term Care Insurance</title>
		<link>http://wealthpathfinder.com/tax/tax-treatment-of-long-term-care-insurance/</link>
		<comments>http://wealthpathfinder.com/tax/tax-treatment-of-long-term-care-insurance/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 15:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://wealthpathfinder.com/wp/?p=145</guid>
		<description><![CDATA[Leimberg Information Services has written a great summary of the tax treatment of long-term care Insurance. For individuals, deductions flow through itemized medical expense deduction (subject to 7.5% floor) and if self-employed, through the self-employed health insurance deduction (subject to age based maximums).]]></description>
			<content:encoded><![CDATA[<p>Leimberg Information Services has written a great summary of the <a href="http://www.naepc.org/newstech-0612.web" target="_blank">tax treatment of long-term care Insurance</a>.</p>
<p>For individuals, deductions flow through itemized medical expense deduction (subject to 7.5% floor) and if self-employed, through the self-employed health insurance deduction (subject to age based maximums).</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/tax/tax-treatment-of-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 MetLife Market Survey of Nursing Home and Home Care Costs</title>
		<link>http://wealthpathfinder.com/insurance/long-term-care/2006-metlife-market-survey-of-nursing-home-and-home-care-costs/</link>
		<comments>http://wealthpathfinder.com/insurance/long-term-care/2006-metlife-market-survey-of-nursing-home-and-home-care-costs/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 23:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.wealthpathfinder.com/insurance/long-term-care/2006-metlife-market-survey-of-nursing-home-and-home-care-costs</guid>
		<description><![CDATA[MetLife produces the most comprehensive survey of nursing home and home care costs. They update the survey every September. The 2006 update has just been published.]]></description>
			<content:encoded><![CDATA[<p>MetLife produces the most comprehensive survey of nursing home and home care costs.  They update the survey every September.  The 2006 <a href="http://" title="http://www.metlife.com/WPSAssets/18756958281159455975V1F2006NHHCMarketSurvey.pdf" target="_blank">update</a> has just been published.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/insurance/long-term-care/2006-metlife-market-survey-of-nursing-home-and-home-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Flavors of Long Term Care</title>
		<link>http://wealthpathfinder.com/insurance/long-term-care/31-flavors-of-long-term-care/</link>
		<comments>http://wealthpathfinder.com/insurance/long-term-care/31-flavors-of-long-term-care/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 22:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.wealthpathfinder.com/insurance/long-term-care/31-flavors-of-long-term-care</guid>
		<description><![CDATA[When considering long term care needs in the future it is all too easy to assume the look of long term care tomorrow will be much as it is today. Here is an interesting interview that suggests the industry is in for radical changes as boomers age. http://www.pbs.org/thoushalthonor/eden/index.html Here is my favorite quote from the [...]]]></description>
			<content:encoded><![CDATA[<p>When considering long term care needs in the future it is all too easy to assume the look of long term care tomorrow will be much as it is today.  Here is an interesting interview that suggests the industry is in for radical changes as boomers age.</p>
<p><a href="http://www.pbs.org/thoushalthonor/eden/index.html">http://www.pbs.org/thoushalthonor/eden/index.html</a></p>
<p>Here is my favorite quote from the interview that captures its essence.</p>
<p>&#8220;&#8230;when the baby boomers were kids there were three flavors of ice cream, and that was it. And when they got done with ice cream, there&#8217;s a thousand flavors of ice cream. Well, right now there&#8217;s just a few flavors of long-term care for the elderly.  When they get done, there will be a thousand flavors.&#8221;</p>
<p>While the interview does not give specifics on what those thousands of flavors will be, it does mean that when evaluating LTC insurance policies, pay special attention to how flexible the policies are to accommodate the new care paradigms that might develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://wealthpathfinder.com/insurance/long-term-care/31-flavors-of-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
